3,842 people live in Southport, where the median age is 63.2 and the average individual income is $36,725. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Southport, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Potter's Seafood, Beach Road Pizza and Wings, and Uncorked By the Sea Wine Shop & Gallery.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.63 miles | 8 reviews | 5/5 stars | |
Dining | 2.01 miles | 15 reviews | 4.9/5 stars | |
Dining · $$ | 1.16 miles | 7 reviews | 4.9/5 stars | |
Dining | 1.92 miles | 5 reviews | 4.8/5 stars | |
Dining · $$ | 0.53 miles | 24 reviews | 4.8/5 stars | |
Dining · $ | 1.28 miles | 21 reviews | 4.8/5 stars | |
Dining | 1.18 miles | 11 reviews | 4.7/5 stars | |
Active | 0.97 miles | 7 reviews | 5/5 stars | |
Active | 4.68 miles | 7 reviews | 4.9/5 stars | |
Active | 2.69 miles | 6 reviews | 4.8/5 stars | |
Active | 3.05 miles | 5 reviews | 4.8/5 stars | |
Active | 2.47 miles | 4 reviews | 5/5 stars | |
Beauty | 1.61 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!