115,976 people live in Wilmington / New Hanover County, where the median age is 37.4 and the average individual income is $38,890. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Wilmington / New Hanover County, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Midtown Nutrition, OYE: New Year Cheers, and The Produce Box.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.28 miles | 9 reviews | 5/5 stars | |
Dining | 4.09 miles | 5 reviews | 5/5 stars | |
Dining · $$ | 3.54 miles | 6 reviews | 5/5 stars | |
Dining | 3.46 miles | 14 reviews | 5/5 stars | |
Active | 3.44 miles | 8 reviews | 5/5 stars | |
Active | 3.59 miles | 5 reviews | 5/5 stars | |
Active | 4.95 miles | 5 reviews | 5/5 stars | |
Active | 4.95 miles | 11 reviews | 5/5 stars | |
Active | 4.3 miles | 7 reviews | 5/5 stars | |
Active | 1.69 miles | 8 reviews | 5/5 stars | |
Active | 2.75 miles | 12 reviews | 5/5 stars | |
Active | 3.92 miles | 5 reviews | 5/5 stars | |
Beauty | 1.86 miles | 6 reviews | 5/5 stars | |
Beauty | 3.96 miles | 7 reviews | 5/5 stars | |
Beauty | 2.37 miles | 6 reviews | 5/5 stars | |
Beauty | 1.22 miles | 7 reviews | 5/5 stars | |
Beauty | 2.54 miles | 33 reviews | 5/5 stars | |
Beauty | 3.57 miles | 7 reviews | 5/5 stars | |
Beauty | 3.92 miles | 9 reviews | 5/5 stars | |
Beauty | 3.33 miles | 5 reviews | 5/5 stars | |
Beauty | 1.63 miles | 7 reviews | 5/5 stars | |
Beauty | 2.87 miles | 5 reviews | 5/5 stars | |
Beauty | 1.5 miles | 8 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!